Difference between revisions of "Gliders"
From SSS Wiki
Jump to navigationJump to search (→SZD Puchacz) |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
2 Seat training glider. | 2 Seat training glider. | ||
| − | + | *JPC SN 13256 | |
| − | |||
== SZD Puchacz == | == SZD Puchacz == | ||
| Line 13: | Line 12: | ||
2 seat training glider. | 2 seat training glider. | ||
| − | HCF SN B-2047 | + | *HCF SN B-2047 |
| + | [[Puchacz]] - Tow-out Gear | ||
| + | *EUF | ||
| + | |||
| + | |||
| + | |||
| + | [http://www.gliding.co.uk/bgainfo/technical/datasheets/puchacz.pdf BGA Data Sheet] | ||
| + | |||
| + | [http://szd.com.pl/en/products/szd-50-3-puchacz Allstar PZL] | ||
== Schleicher Ka 8b == | == Schleicher Ka 8b == | ||
| Line 19: | Line 26: | ||
Single seat glider. | Single seat glider. | ||
| − | DHA SN 3 (Manufactured by FIMA WOLF GMBH AND FIMA H EICHELSDOFER) | + | *DHA SN 3 (Manufactured by FIMA WOLF GMBH AND FIMA H EICHELSDOFER) |
== Slingsby T65C Sport Vega == | == Slingsby T65C Sport Vega == | ||
| Line 25: | Line 32: | ||
Single seat glider. | Single seat glider. | ||
| − | EGF SN 1936 | + | *EGF SN 1936 |
Latest revision as of 13:59, 29 September 2017
The club fleet consists of the following Gliders
Schleicher ASK13[edit]
2 Seat training glider.
- JPC SN 13256
SZD Puchacz[edit]
2 seat training glider.
- HCF SN B-2047
Puchacz - Tow-out Gear
- EUF
Schleicher Ka 8b[edit]
Single seat glider.
- DHA SN 3 (Manufactured by FIMA WOLF GMBH AND FIMA H EICHELSDOFER)
Slingsby T65C Sport Vega[edit]
Single seat glider.
- EGF SN 1936