Difference between revisions of "Instrumentation"
From SSS Wiki
Jump to navigationJump to search| Line 8: | Line 8: | ||
[http://www.borgeltinstruments.com/B40man.pdf B40 manual] | [http://www.borgeltinstruments.com/B40man.pdf B40 manual] | ||
| + | |||
[http://www.borgeltinstruments.com/B50man.pdf B50 manual] | [http://www.borgeltinstruments.com/B50man.pdf B50 manual] | ||
| + | |||
[http://www.borgeltinstruments.com/B400man.pdf B400 manual] | [http://www.borgeltinstruments.com/B400man.pdf B400 manual] | ||
| + | |||
== Radios == | == Radios == | ||
| + | |||
| + | |||
| + | |||
| + | == Loggers/Barograths == | ||
| + | |||
| + | The club has an EW type B logger | ||
| + | |||
| + | [[EGF]] is fitted with a [http://volkslogger.de/cms/index.php?option=com_content&task=view&id=30&Itemid=66 Volklogger] GPS/logger.[http://volkslogger.de/cms/images/stories/manuals/vl174e.pdf Manual} | ||
Revision as of 17:41, 10 June 2010
Details about the Instrumenation fitted to SSS gliders
Variometers
Most of the club glider's have Borgelt Instruments varios. These are pressure sensor variometers and all are total energy compensated.
Radios
Loggers/Barograths
The club has an EW type B logger
EGF is fitted with a Volklogger GPS/logger.[http://volkslogger.de/cms/images/stories/manuals/vl174e.pdf Manual}