Difference between revisions of "Gliders"
From SSS Wiki
Jump to navigationJump to search| Line 5: | Line 5: | ||
2 Seat training glider. | 2 Seat training glider. | ||
| − | JMX | + | |
| − | JPC | + | -JMX SN 13107 |
| + | -JPC SN 13256 | ||
== SZD Puchacz == | == SZD Puchacz == | ||
2 seat training glider. | 2 seat training glider. | ||
| − | |||
| − | == Schleicher Ka | + | HCF SN B-2047 |
| + | |||
| + | == Schleicher Ka 8b == | ||
Single seat glider. | Single seat glider. | ||
| − | DHA | + | |
| + | DHA SN 3 (Manufactured by FIMA WOLF GMBH AND FIMA H EICHELSDOFER) | ||
== Slingsby T65C Sport Vega == | == Slingsby T65C Sport Vega == | ||
Single seat glider. | Single seat glider. | ||
| − | + | ||
| + | EGF SN 1936 | ||
Revision as of 20:10, 10 June 2010
The club fleet consists of the following Gliders
Schleicher ASK13
2 Seat training glider.
-JMX SN 13107 -JPC SN 13256
SZD Puchacz
2 seat training glider.
HCF SN B-2047
Schleicher Ka 8b
Single seat glider.
DHA SN 3 (Manufactured by FIMA WOLF GMBH AND FIMA H EICHELSDOFER)
Slingsby T65C Sport Vega
Single seat glider.
EGF SN 1936