Difference between revisions of "Gliders"
From SSS Wiki
Jump to navigationJump to search| Line 4: | Line 4: | ||
== Schleicher ASK13 == | == Schleicher ASK13 == | ||
| − | 2 Seat training glider | + | 2 Seat training glider. |
JMX | JMX | ||
JPC | JPC | ||
| Line 10: | Line 10: | ||
== SZD Puchacz == | == SZD Puchacz == | ||
| − | 2 seat training glider | + | 2 seat training glider. |
HCF | HCF | ||
== Schleicher Ka 8 == | == Schleicher Ka 8 == | ||
| − | Single seat glider | + | Single seat glider. |
DHA | DHA | ||
== Slingsby T65C Sport Vega == | == Slingsby T65C Sport Vega == | ||
| − | Single seat glider | + | Single seat glider. |
EGP | EGP | ||
Revision as of 17:52, 10 June 2010
The club fleet consists of the following Gliders
Schleicher ASK13
2 Seat training glider. JMX JPC
SZD Puchacz
2 seat training glider. HCF
Schleicher Ka 8
Single seat glider. DHA
Slingsby T65C Sport Vega
Single seat glider. EGP