Difference between revisions of "Trooper"
From SSS Wiki
Jump to navigationJump to search| Line 4: | Line 4: | ||
Reg number:M851GDD | Reg number:M851GDD | ||
| + | |||
Isuzu Trooper 3.1D Intercooler | Isuzu Trooper 3.1D Intercooler | ||
| + | |||
137180 miles | 137180 miles | ||
VIN No: JACUBS69DR8103200 | VIN No: JACUBS69DR8103200 | ||
| + | |||
M.D. UBS5VC AG/JE | M.D. UBS5VC AG/JE | ||
| + | |||
ENGINE: RJC TRANS: RMN | ENGINE: RJC TRANS: RMN | ||
| + | |||
Tyre size: 31x10.50R15LT | Tyre size: 31x10.50R15LT | ||
Work done - parts replaced: | Work done - parts replaced: | ||
Revision as of 17:04, 13 August 2013
Isuzu Trooper
Donated to the club July 2013
Reg number:M851GDD
Isuzu Trooper 3.1D Intercooler
137180 miles
VIN No: JACUBS69DR8103200
M.D. UBS5VC AG/JE
ENGINE: RJC TRANS: RMN
Tyre size: 31x10.50R15LT
Work done - parts replaced: